This has been funded by Radzinski's £1.75m move to Fulham, which is expected to be completed tomorrow.
Cahill is a very highly rated goal scoring midfielder. If he lives up to his promise he could be the ideal partner for Thomas Gravesen.
Tim Cahill Career Stats
Tim Cahill (Millwall) Information | |||
Date of birth | 6 December 1979 | Height | 5.10 |
Place of birth | Sydney | Weight | 10.11 |
Nationality | Position | Midfield | |
Nickname | Squad No. | 4 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Millwall | 192 (6) | 38 | 35 | 3 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 09/08/2003 | 48 (0) | 12 | 17 | 2 | |
2002/2003 | 10/08/2002 | 9 (2) | 3 | 3 | 0 | |
2001/2002 | 11/08/2001 | 48 (0) | 13 | 8 | 0 | |
2000/2001 | 12/08/2000 | 44 (4) | 10 | 7 | 1 | |
1999/2000 | 25/09/1999 | 43 (0) | 0 | 0 | 0 | |
Appearances 192 (+ 6 as sub); Goals 38; Yellow cards 35; Red cards 3 |